by Niklesh Jain - 21/11/2024
The World Cadet Chess Championship 2024 in Montesilvano, Italy, has crossed its halfway mark, and the competition is heating up. Leaders have emerged in all age categories, but with several players in close pursuit, the remaining five rounds are set to deliver thrilling battles and surprising results.Indian players like Sattwik Swain, Advik Amit Agrawal, and Pooja Shree R have shown strong performances, keeping India’s hopes alive in the medal race. As the tournament progresses, their resilience and skill will be closely followed by Indian chess fans. For the first time in history, the 1st World Cadet Chess Solving Championship 2024 will be organized on the rest day. A total of 247 players from 47 countries will participate in this historic event. Report & Photos: Niklesh Jain
Leaders Emerge After Round 6 at World Cadet Chess 2024
Montesilvano, Italy. The World Cadet Chess Championship has crossed its halfway mark, and games will now resume after one rest day. Currently, every age group has a clear leader, but many players remain close behind, promising exciting games and unexpected results in the remaining five rounds. Here’s a detailed round-up of what happened in Round 6:
Opening of Round 6:Round 6 was inaugurated by Geert Bailleul of Belgium, Chairman of the European Arbiters' Council
Under-8 Girls:
Round 6 featured a clash between the two leaders, top seed Xin Stella (USA) and Chen Zhihan (China). Xin opened with 1.d4, leading to the Queen’s Gambit Declined Exchange variation. She tried to attack, but a misstep on move 26 with a pawn move allowed Chen to capitalize. Despite being under time pressure, Chen made accurate moves, eventually winning a marathon game that lasted 112 moves. This victory gave Chen the sole lead in the section.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CHEN, Zhihan | CHN | 1733 | 6 | 0 | 19,5 | 22 | 40 | 53,2 | ||
2 | 79 | ZHYTKEVICH, Valeryia | FID | 0 | 5 | 0 | 22,5 | 24,5 | ||||
3 | 1 | XIN, Stella | USA | 1739 | 5 | 0 | 22 | 25,5 | 40 | 31,2 | ||
4 | 9 | YU, Allyson | USA | 1653 | 5 | 0 | 21,5 | 22,5 | 40 | 45,2 | ||
5 | 8 | KINZYABULATOVA, Reana | FID | 1661 | 5 | 0 | 18,5 | 20 | 40 | 23,2 | ||
6 | 4 | BADESCU, Eliza-Ioana | ROU | 1697 | 5 | 0 | 17,5 | 20 | 40 | 16,8 | ||
7 | 54 | KARAMAN, Defne | TUR | 0 | 5 | 0 | 17,5 | 20 | ||||
8 | 37 | BISSALIYEVA, Alisha | KAZ | 1452 | 4,5 | 0 | 18 | 20,5 | 40 | 83,6 | ||
9 | 17 | NGUYEN, Sarah | USA | 1569 | 4 | 0 | 22 | 22 | 40 | 40 | ||
10 | 20 | NGUYEN, Vu Bao Chau | VIE | 1541 | 4 | 0 | 21,5 | 24,5 | 40 | 33,2 |
After six rounds, Chen leads the group, while Zhyttkevich Valeryia and Kinzyabulatova Reana (FIDE); Xin Stella and Yu Allyson (USA); Badescu Eliza-Ioana (Romania); and Karaman Defne (Turkey) are just behind with five points each.
Under-8 Open:
Round 6 began with three leaders. On Board 1, top seed Demchenko Timofei (Spain) faced Sattwik Swain (India). Playing with the white pieces, Timofei chose the Scotch Opening. Sattwik handled the attack well until he misplayed with the move 33...f6 in the endgame, giving Timofei a significant advantage. However, on move 37, Timofei miscalculated a tactical opportunity, and the game ended in a draw after 47 moves.
On Board 2, Li Aiden Linyuan (USA) defeated Xu Zhihan (Samuel) (Canada) to take the lead. In the next round, he will face Sattwik.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LI, Aiden Linyuan | USA | 1877 | 6 | 0 | 17,5 | 19,5 | 40 | 67,2 | ||
2 | 12 | SATTWIK, Swain | IND | 1787 | 5,5 | 0,5 | 20,5 | 23,5 | 40 | 69,6 | ||
3 | 1 | DEMCHENKO, Timofei | ESP | 1969 | 5,5 | 0,5 | 19 | 21,5 | 40 | 24,4 | ||
4 | 62 | JIA, Zining (Matthew) | AUS | 1550 | 5 | 0 | 21 | 24,5 | 40 | 127,2 | ||
5 | 60 | BAUSYS, Benas | LTU | 1564 | 5 | 0 | 21 | 24 | 40 | 92 | ||
6 | 6 | BADESCU, Matei-Andrei | ROU | 1829 | 5 | 0 | 18,5 | 21 | 40 | 26,4 | ||
7 | 57 | KAVISH, Palaniappan K | IND | 1589 | 5 | 0 | 18,5 | 19,5 | 40 | 95,6 | ||
8 | 15 | ULAN, Rizat | KAZ | 1783 | 5 | 0 | 18 | 21 | 40 | 13,6 | ||
9 | 9 | PROTOPOPESCU, Luca | FRA | 1818 | 5 | 0 | 17,5 | 20,5 | 40 | 10,4 | ||
10 | 7 | MANI, Sarbartho | IND | 1824 | 5 | 0 | 16,5 | 18,5 | 40 | 20 |
After six rounds, Linyuan leads with six points, followed by Sattwik and Timofei with 5.5 points. Seven players are tied at five points.
Under-10 Girls:
Kazakhstan's talented Alanna Berikkyzy showcased her exceptional calculation skills once again. Playing with the black pieces, she opted for the Sicilian Defense against Beren Cetin (Turkey). Although Beren applied pressure after the opening, Alanna released it with a knight sacrifice on move 27. Beren, after a 10-minute think, declined the sacrifice, and Alanna capitalized on her pawn advantage to win in 34 moves, maintaining her perfect score of six points.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WCM | BERIKKYZY, Alanna | KAZ | 2043 | 6 | 0 | 20,5 | 22,5 | 40 | 28,4 | |
2 | 4 | WCM | TSELMUUN, Ider | MGL | 1846 | 5 | 0 | 21,5 | 25 | 40 | 7,2 | |
3 | 2 | WCM | YUNKER, Alisa Genrietta | FID | 1872 | 5 | 0 | 21 | 24 | 40 | 8 | |
4 | 25 | SHOLPANBEK, Zhansaya | KAZ | 1657 | 5 | 0 | 20 | 23 | 40 | 92 | ||
5 | 35 | NGUYEN DOAN, Bao Anh Angelina | POL | 1628 | 5 | 0 | 19,5 | 22,5 | 40 | 98,8 | ||
6 | 38 | AHMADLI, Mehriban | AZE | 1624 | 5 | 0 | 19 | 20,5 | 40 | 86,8 | ||
7 | 40 | POOJA, Shree R | IND | 1615 | 5 | 0 | 18 | 19,5 | 40 | 96,8 | ||
8 | 3 | WCM | YANG, Aimee | USA | 1864 | 4,5 | 0 | 23 | 26 | 40 | 10,4 | |
9 | 24 | CETIN, Beren | TUR | 1658 | 4,5 | 0 | 21 | 23 | 40 | 64,8 | ||
10 | 17 | FILIPPOVA, Milana | KAZ | 1687 | 4,5 | 0 | 20,5 | 22,5 | 40 | 41,2 |
After Round 6, Alanna leads with six points, while Tselmuun Ider (Mongolia); Yunker Alisa Genrietta (FIDE); Sholpanbek Zhansaya (Kazakhstan); Nguyen Doan Bao Anh Angelina (Poland); Ahmadli Mehriban (Azerbaijan); and Pooja Shree R (India) follow with five points each.
Under-10 Open:
Shogdzhiev Roman (FIDE) secured an important victory against top seed Sameh Mohamed Abdalrahman (Egypt) to achieve his sixth consecutive win. Playing with the black pieces, Roman countered Sameh’s Modern Defense, which left his kingside weak. A misplaced queen on move 16 further worsened Sameh's position. Roman capitalized and finished the game decisively in 39 moves.
After six rounds, Roman leads with six points, followed by Kolodziejczyk Boris (France) with 5.5 points. Advik Amit Agrawal (India), Anand Tsogtbileg (Mongolia), Llari Marc (France), and Ling Chenxuan (USA) are on five points each.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | SHOGDZHIEV, Roman | FID | 2202 | 6 | 0 | 21 | 23 | 40 | 45,6 | |
2 | 6 | CM | KOLODZIEJCZYK, Boris | FRA | 2115 | 5,5 | 0 | 17,5 | 19,5 | 40 | 15,6 | |
3 | 18 | ADVIK, Amit Agrawal | IND | 1982 | 5 | 0 | 21 | 23,5 | 40 | 57,6 | ||
4 | 19 | ANAND, Tsogtbileg | MGL | 1974 | 5 | 0 | 20,5 | 23 | 40 | 34,4 | ||
5 | 3 | CM | LLARI, Marc | FRA | 2201 | 5 | 0 | 20 | 23 | 40 | -11,2 | |
6 | 20 | CM | LING, Chenxuan | USA | 1967 | 5 | 0 | 18 | 20 | 40 | 20 | |
7 | 1 | CM | SAMEH MOHAMED, Abdalrahman | EGY | 2238 | 4,5 | 0 | 23,5 | 25,5 | 40 | -18,4 | |
8 | 68 | AZIMOV, Yasin | AZE | 1759 | 4,5 | 0 | 21 | 22 | 40 | 88,4 | ||
9 | 45 | TULEGEN, Ramazan | KAZ | 1818 | 4,5 | 0 | 20,5 | 23,5 | 40 | 109,2 | ||
10 | 15 | CM | BOLASHAKOV, Nurali | KAZ | 2005 | 4,5 | 0 | 20,5 | 23 | 40 | 16 |
Under-12 Girls:
Amanzhol Khanzada maintained her lead with a draw on Board 1 against Buyankhishig Batpelden (Mongolia). She now has 5.5 points. On Boards 2 to 5, all games ended decisively.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | WCM | AMANZHOL, Khanzada | KAZ | 1780 | 5,5 | 0 | 20 | 23 | 40 | 83,6 | |
2 | 24 | MOZOLEVSKAYA, Tatyana Nik | FID | 1775 | 5 | 0 | 21 | 22,5 | 40 | 70 | ||
3 | 9 | WCM | BUYANKHISHIG, Batpelden | MGL | 1867 | 5 | 0 | 20,5 | 23 | 40 | 36,4 | |
4 | 41 | ALLAHVERDI, Zahra | AZE | 1718 | 5 | 0 | 19 | 21 | 40 | 94,8 | ||
5 | 13 | WCM | XUE, Tianhao | CHN | 1835 | 5 | 0 | 17,5 | 20 | 40 | 40 | |
6 | 6 | WCM | VENSKAYA, Nika | FID | 1871 | 5 | 0 | 17,5 | 19,5 | 40 | 26 | |
7 | 53 | SIDDHI, Rao | IND | 1677 | 4,5 | 0 | 21,5 | 25,5 | 40 | 104,4 | ||
8 | 12 | TRAN, Le Vy | VIE | 1854 | 4,5 | 0 | 17,5 | 20 | 40 | 18,4 | ||
9 | 8 | TONG, Thai Hoang An | VIE | 1869 | 4,5 | 0 | 17,5 | 20 | 40 | -6,8 | ||
10 | 11 | PAVITHRA, R V | IND | 1854 | 4,5 | 0 | 16,5 | 18,5 | 40 | 4 |
After Round 6, Mozolevskaya Tatyana Nik (FIDE); Venskaya Nika (FIDE); Buyankhishig Batpelden (Mongolia); Allahverdi Zahra (Azerbaijan); and Xue Tianhao (China) are on five points each.
Under-12 Open:
The strongest section of the World Cadet Chess Championship witnessed an intense battle on Board 1. Radzimski Antoni (Poland) defeated overnight leader Lacan Rus David. Playing with the white pieces, Lacan was in a comfortable position against the Nimzo-Indian Defense until he decided to open the center on move 15. Antoni’s knights became very active, leading to his victory in just 29 moves.
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | CM | RADZIMSKI, Antoni | POL | 2188 | 5,5 | 0 | 19 | 21,5 | 40 | 44 | |
2 | 4 | FM | LACAN RUS, David | FRA | 2274 | 5 | 0 | 21,5 | 24,5 | 40 | 11,6 | |
3 | 2 | FM | SMIRNOV, Mark | KAZ | 2300 | 5 | 0 | 20 | 23 | 20 | -4,6 | |
4 | 1 | FM | GOLIS, Wiktor | POL | 2343 | 5 | 0 | 19 | 22 | 20 | -2,8 | |
5 | 6 | FM | NEGREAN, Andrei | ROU | 2255 | 5 | 0 | 19 | 21,5 | 40 | 3,2 | |
6 | 28 | CM | OBIDJONOV, Oriyat | UZB | 2074 | 5 | 0 | 18,5 | 21 | 40 | 42,4 | |
7 | 22 | BIRMENKO, Nikolay | FID | 2084 | 5 | 0 | 17 | 19 | 40 | 3,6 | ||
8 | 51 | GAO, Heye | CAN | 1933 | 5 | 0 | 16,5 | 18 | 40 | 69,2 | ||
9 | 30 | BATURIN-VINOGRADOV, Miroslav | FID | 2048 | 4,5 | 0 | 19 | 21,5 | 40 | 18,4 | ||
10 | 11 | FM | LIU, Patrick | USA | 2192 | 4,5 | 0 | 18 | 21 | 40 | -12,8 |
Rest Day Highlight:
For the first time in history, the 1st World Cadet Chess Solving Championship 2024
was successfully organized on the rest day. A total of 247 players from 47 countries participated in this historic event.
A separate detailed report on this unique championship will be published soon.
Amazing Photosby :Patricia Claros Aguilar
For All Rounds PhotoCheck links:
Photos:
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Chess Solving All Participants Photo's
Official WebsiteFide World Cadet 2024
Related news:
World Cadet Chess Championship: Bocelli's Surprise Visit Adds Magic as Medal Races Heat Up @ 24/11/2024 by Niklesh Jain (en) | |
@ 18/11/2024 by Niklesh Jain (en) | |
Exciting Battles Unfold on Day 2 of the World Cadet 2024 @ 17/11/2024 by Niklesh Jain (en) | |
World Cadets Chess Championship 2024 Kicks Off in Montesilvano, Italy @ 16/11/2024 by Niklesh Jain (en) |